How does Matador Token work?
- 20% fee redistributed to all existing holders
- 5% fee is split 50/50 half of which is sold by the contract into BNB, while the other half of the Matador tokens are paired automatically with BNB and added as a liquidity pair on Pancake Swap.
- 5% is sent to the Binance burn address.
Example for a 1,000 token initial investment over 10 year time period, initial principle amount will be 700 tokens after 30% tax. Assume Average vol. 1,000,000 tokens/month, 20% redistributions for all existing holders = 200,000 tokens Assume you own 1% of total Matador Token supply = 2,000 tokens/month redistributed to your account (Refelctions/interest/rewards) | ||||||||||||
Starting Amount | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Year 1 | 700 | 2,700 | 4,700 | 6,700 | 8,700 | 10,700 | 12,700 | 14,700 | 16,700 | 18,700 | 20,700 | 22,700 |
Year 2 | 22,700 | 24,700 | 26,700 | 28,700 | 30,700 | 32,700 | 34,700 | 36,700 | 38,700 | 40,700 | 42,700 | 44,700 |
Year 3 | 44,700 | 46,700 | 48,700 | 50,700 | 52,700 | 54,700 | 56,700 | 58,700 | 60,700 | 62,700 | 64,700 | 66,700 |
Year 4 | 66,700 | 68,700 | 70,700 | 72,700 | 74,700 | 76,700 | 78,700 | 80,700 | 82,700 | 84,700 | 86,700 | 88,700 |
Year 5 | 88,700 | 90,700 | 92,700 | 94,700 | 96,700 | 98,700 | 100,700 | 102,700 | 104,700 | 106,700 | 108,700 | 110,700 |
Year 6 | 110,700 | 112,700 | 114,700 | 116,700 | 118,700 | 120,700 | 122,700 | 124,700 | 126,700 | 128,700 | 130,700 | 132,700 |
Year 7 | 132,700 | 134,700 | 136,700 | 138,700 | 140,700 | 142,700 | 144,700 | 146,700 | 148,700 | 150,700 | 152,700 | 154,700 |
Year 8 | 154,700 | 156,700 | 158,700 | 160,700 | 162,700 | 164,700 | 166,700 | 168,700 | 170,700 | 172,700 | 174,700 | 176,700 |
Year 9 | 176,700 | 178,700 | 180,700 | 182,700 | 184,700 | 186,700 | 188,700 | 190,700 | 192,700 | 194,700 | 196,700 | 198,700 |
Year 10 | 198,700 | 200,700 | 202,700 | 204,700 | 206,700 | 208,700 | 210,700 | 212,700 | 214,700 | 216,700 | 218,700 | 220,700 |
*Note* This chart represents a simplified version of the 30% taxed tokenomics system. The amount of tokens you actually receive in your account are based upon the total percentage of matador token supply you own. These token 20% redistributions/reflections are paid every transaction that is made a buy, sell, or transfer of wallets. These redistributions are sent directly to your wallet when transaction is completed. See full description below for more detailed explaination of the whole system for the 20% redistributions. |
Risk Disclosure
Please note that there are always risks associated with smart contracts. Please use them at your own risk. Matador Token is not a registered broker, analyst, or investment advisor. Everything that is provided in this material is purely for guidance, informational and educational purposes. All information contained herein should be independently verified and confirmed. Matador Token does not accept any liability for any loss or damage whatsoever caused in reliance upon such information or services. Please be aware of the risks involved with any trading done in any financial market. Do not trade with money that you cannot afford to lose. When in doubt, you should consult a qualified financial advisor before making any investment decisions.